Drawing number | HL-b1123A-010 | Product name | Cabin pump | Lot number | ||
Total quantity | 500 | Trial quantity | 500 | Oil temperature in trial | Normal | |
Project | Records | Test specification | Result | |||
Running times | Pump change direction 5 times when on load | 1. outside leakage not allowed 2. no anomalies | Qualified | |||
Pressure test | Pressure:35MPa | 1. outside leakage not allowed 2.parts not scratched 3.no part permanent deformation | Pressure hold | |||
Time:15min | ||||||
Trip inspection | If there is anomaly when cabin pump is running on load | Rebound, air travel, jam are not allowed | Qualified | |||
Inside leakage test | Valve in middle, if it can seal the oil | Must seal the oil | Yes | |||
Outside leakage test | If there is leakage in test | No leakage is allowed | No | |||
Visual inspection | No peeling paint on the surface, no bubble, other requirements, see the product design | |||||
Result: this is test is according to<test requirements of hualong hydraulic products>, in line with national factory standards.
Quantity qualified: 10 Pass rate:100% | ||||||
Tester: Humingxu Inspector: Zhangzhiyong Date of test:May7,2022 |